Month | 1 to 10 | 11 to 20 | 21 to 31 |
February | 6,7,8 | *** | *** |
March | *** | *** | 26,27,28 |
April | *** | *** | 30 |
May | 1,2 | *** | *** |
July | *** | *** | 30,31 |
August | 1 | *** | *** |
August | *** | *** | 27,28,29 |
October | *** | *** | 22,23,24 |
November | *** | 19,20 | 21 |
Address | Paul Nagar, Jawahar Nagar, Kozhikode, Kerala 673006 |
Telephone | +91 9847274114 |
Region | Kerala |
calicut1923@gmail.com | |
Website | https://calicutdiocese.org/ |
Leave a Reply