Month | 1 to 10 | 11 to 20 | 21 to 31 |
January | 8,9,10 | 15,16,17 | 29,30,31 |
February | 5,6,7 | 19,20 | 21 |
March | *** | 11,12,13 | 25,26,27 |
April | 1,2,3 | 15,16,17 | 29,30 |
May | 1 | 13,14,15 | *** |
May | *** | 20 | 21,22 |
June | 3,4,5 | 17,18,19 | *** |
July | 1,2,3 | 15,16,17 | *** |
August | *** | 12,13,14 | 26,27,28 |
September | 9,10 | 11 | 23,24,25 |
September | *** | *** | 30 |
October | 1,2 | *** | 21,22,23 |
November | 4,5,6 | 18,19,20 | 25,26,27 |
Address | Pastoral Centre, Fathima Matha road, Kollam, Kerala. Pin: 691013 |
Telephone | +91 8593909593 +91 474 2749349 |
Region | Kerala |
Leave a Reply